Sam Coupé Specifications
Submitted by Dan Dooré on Wed, 2006-04-26 12:32.
| Item | Description |
|---|---|
| CPU | Zilog Z80B |
| SPEED | 6MHz |
| VIDEO | Motorola MC1377P Video Chip for PAL encoding, ASIC acts as GPU. |
| LOGIC | Customised VLSI 10,000-gate ASIC chip. |
| RAM | 256 kB onboard expandable to 512 kB (256K x 4 100nS DRAM) via the Memory Expansion and up to 4 MB with external One Meg units and a SamBus (4.5 MB total) |
| ROM | 32K x 8 ROM, 150nS (BASIC, BIOS & disk bootstrap) |
| TEXT MODES | 32 x 24, 85 x 24 |
| GRAPHIC MODES | See Screen Modes |
| COLOURS | 16 (4 in MODE 3) from 128 colours of the Palette |
| SOUND | Philips SAA1099 soundchip. |
| MIDI | Built-in MIDI interface (in, out, through via software) |
| NETWORK | Via MIDI Ports |
| SIZE / WEIGHT | 2.26 kg |
| I/O PORTS | RF video output (UHF, channel 36), RGB scart video output, Joystick connector (Atari standard), audio output, tape input, Lightpen input, 64-way EuroConnector for peripherals |
| BUILT IN MEDIA | One or two Sam Drive units |
| DOS | SamDOS, MasterDOS, B-DOS, Pro-DOS |
| POWER SUPPLY | External PSU (12V/5V) |
| POWER CONSUMPTION | 11.2 Watts |
| SHOCK | 3G operating 60G non-operating |
| VIBRATION | 5 to 500 Hz / 0.5 G operating 5 to 500 Hz / 2 G non-operating. |
| AMBIENT TEMP | Operating 4-45C Storage -20-50C |
| HUMIDITY | Relative Humidity Wet Bulb Maximum 29.4C, nil condensation. |
| RELIABILITY | MTBF: 10,000 POH MTTR: 30mins Component Life: >5 Years. |
Trivia:
Your Sinclair Specifications Article from March 1990, courtesy of The YS Rock ‘n’ Roll Years.


